Showing 25–48 of 142 results
PCP
Filter by price
Stock status
Filter by brands
Caliber
PCP
Zračna Puška Artemis M25 PCP C6.35 70J
In stock
RTI Mora Airgun with Visual Imperfections
In stock
Caliber | 5.5 mm / .22, 6.35 mm / .25, 7.62 mm / .30, 9 mm / .35 |
---|---|
Barrel length (cm) | 60 |
Brand | RTI |
Energy (J) Information depends on the projectile weight and also other factors. | 100, 160, 200, 300 |
Length (cm) | 89 |
Magazine Capacity | 15, 19 |
Operation | Side Lever Cocking |
Weight (kg) | 4.5 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 350 |
Zračna Puška Gamo HPA TACTICAL 5.5
In stock
Brand | Gamo |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 27-40 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 360 |
Length (cm) | 102 |
Weight (kg) | 3.3 |
Warranty (Months) | 36 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher Maxi 5,5 Walnut Wood
Out of stock
Kral Arms Puncher Mega 5,5 Synthetic
Out of stock
Kral Arms Puncher Mega 6,35 Synthetic
Out of stock
Kral Arms Puncher Mega 6,35 Walnut Wood
Out of stock
Kral Arms Puncher Mega Shroud Synthetic 6.35
Out of stock
Kral Arms Puncher NISH 6,35 Synthetic
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 244 |
Barrel length (cm) | 53 |
Length (cm) | 100 |
Weight (kg) | 3.3 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher ONE T Bronze
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 43 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher ONE T GOLD
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | None |
Kral Arms Puncher Pro 5,5 Walnut Wood
Out of stock
Kral Arms Puncher Rambo 5.5
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53 |
Length (cm) | 91.5 |
Weight (kg) | 3.4 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms Puncher Shadow 5,5 Synthetic
In stock
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 42 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 265 |
Barrel length (cm) | 53 |
Length (cm) | 105 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 5.5
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 6,35
In stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 51 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Superduty Synthetic 5.5
Out of stock
Prophet/Priest Barrel kit RTI RPB .22 60com
Out of stock
Reximex PCP Throne BARREL KIT 6.35MM
Out of stock
RTI Arms Prophet
Out of stock
Caliber | 5.5 mm / .22 |
---|---|
Length (cm) | 77.5 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Energy (J) Information depends on the projectile weight and also other factors. | 45-90 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 350 |
Weight (kg) | 3.3 |
Barrel length (cm) | 61 |
Warranty (Months) | 24 |
Brand | RTI |
RTI Arms Prophet 6,35mm 2.Klasa
In stock
Brand | RTI |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 85 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 280 |
Barrel length (cm) | 60 |
Length (cm) | 710 |
Weight (kg) | 3.3 |
Warranty (Months) | 24 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
RTI Arms Prophet II .22 Compact 2.Klasa
Out of stock